Casa Verde Availability & Prices

Casa Verde - Villa rates, arrival days Sunday
2009
1st Jan - 28th March NA
29th March - 26th April £500.00
26th April - 17th May £600.00
17th May - 31st May £700.00
31st May - 7th June £800.00
7th June - 28th June £1000.00
28th June - 26th July £1250.00
26th July - 30th Aug £1500.00
30th Aug - 6th Sept £1250.00
6th Sept - 13th Sept £1000.00
13th Sept - 20th Sept £800.00
20th Sept - 27th Sept £700.00
27th Sept - 1st Nov £600.00
2010
1st Jan - 14th March NA
14th March - 2nd May £500.00
2nd May - 16th May £600.00
16th May - 30th May £700.00
30th May - 6th June £800.00
6th June - 27th June £1000.00
27th June - 25th July £1250.00
25th July - 29th Aug £1500.00
29th Aug - 5th Sept £1250.00
5th Sept - 12th Sept £1000.00
12th Sept - 19th Sept £800.00
19th Sept - 26th Sept £700.00
26th Sept - 31st Oct £600.00

Casa Verde - Villa Availability Chart

If you cannot see the availability chart below please click here
Site Design Colors © 2007 Casa Verde - Sao Rafael - Portugal