Casa Verde Availability & Prices

Casa Verde - Villa rates, arrival days Saturday
2012
1 Jan - 10 March NA
10 March - 27 April £595.00
28 April - 11 May £695.00
12 May - 25 May £795.00
26 May - 1 June £895.00
2 June - 22 June £1095.00
23 June - 20 July £1345.00
21 July - 24 Aug £1595.00
25 Aug - 31 Sept £1345.00
1 Sept - 7 Sept £1095.00
8 Sept - 14 Sept £895.00
15 Sept - 21 Sept £795.00
22 Sept - 26 Oct £695.00
2013 (coming soon)

Casa Verde - Villa Availability Chart

If you cannot see the availability chart below please click here
Site Design Colors © 2007 Casa Verde - Sao Rafael - Portugal